| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Jefferson | 1,566,233 | $49,434 |
|
|
|||||||||||||||||||||||||
| Southern California | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Northern California | 8,106,461 | $76,310 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 5,551,710 | $50,497 |
|
|
|||||||||||||||||||||||||
| Eastern California | 4,621,791 | $56,253 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.