| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Los Angeles | 11,356,533 | $58,175 |
|
|
|||||||||||||||||||||||||
| North California | 861,927 | $42,607 |
|
|
|||||||||||||||||||||||||
| Central Valley | 3,290,981 | $55,636 |
|
|
|||||||||||||||||||||||||
| Silicon Valley | 10,446,636 | $69,548 |
|
|
|||||||||||||||||||||||||
| South California | 11,368,991 | $62,135 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.