| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Silicon Valley | 9,321,361 | $72,150 |
|
|
|||||||||||||||||||||||||
| Sacramento | 3,216,923 | $57,294 |
|
|
|||||||||||||||||||||||||
| Central Valley | 2,396,184 | $46,239 |
|
|
|||||||||||||||||||||||||
| Mexicali | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| West Paradise | 14,108,252 | $61,603 |
|
|
|||||||||||||||||||||||||
| Jefferson | 774,350 | $42,501 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.