| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Bay Area | 7,171,582 | $78,607 |
|
|
|||||||||||||||||||||||||
| Central Valley | 6,819,183 | $52,101 |
|
|
|||||||||||||||||||||||||
| Jefferson | 681,271 | $41,975 |
|
|
|||||||||||||||||||||||||
| Central Coast | 1,427,721 | $62,191 |
|
|
|||||||||||||||||||||||||
| Southland | 12,736,502 | $57,477 |
|
|
|||||||||||||||||||||||||
| San Diego | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.