| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Beautiul | 1,846,846 | $57,132 |
|
|
|||||||||||||||||||||||||
| City | 9,800,545 | $70,802 |
|
|
|||||||||||||||||||||||||
| Dessert and Yosemete | 4,078,471 | $50,266 |
|
|
|||||||||||||||||||||||||
| North LA | 2,827,328 | $60,937 |
|
|
|||||||||||||||||||||||||
| Southern City | 18,328,833 | $60,528 |
|
|
|||||||||||||||||||||||||
| North | 443,045 | $42,328 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.