The 7 states are split with the fact of industry and culture. Capital of SV being San Francisco, WC being Monterey, SC being Los Angeles, CC being Fresno, PC being Sacramento, and JF being Yreka
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Silicon Valley | 4,832,467 | $81,445 |
|
|
|||||||||||||||||||||||||
| West California | 1,427,721 | $62,191 |
|
|
|||||||||||||||||||||||||
| South California | 18,092,156 | $59,959 |
|
|
|||||||||||||||||||||||||
| Jefferson | 1,446,727 | $53,909 |
|
|
|||||||||||||||||||||||||
| Humboldt | 1,172,806 | $60,928 |
|
|
|||||||||||||||||||||||||
| Placer | 4,705,892 | $59,700 |
|
|
|||||||||||||||||||||||||
| Central California | 2,546,799 | $46,333 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.