Group likes together
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Oceanside | 6,122,340 | $69,318 |
|
|
|||||||||||||||||||||||||
| Outland | 5,265,125 | $54,365 |
|
|
|||||||||||||||||||||||||
| Yay | 6,626,167 | $78,679 |
|
|
|||||||||||||||||||||||||
| Hollywood | 10,662,818 | $57,966 |
|
|
|||||||||||||||||||||||||
| Central Coast | 1,165,381 | $61,024 |
|
|
|||||||||||||||||||||||||
| North | 4,982,298 | $52,923 |
|
|
|||||||||||||||||||||||||
| Nature | 1,693,184 | $45,735 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.